Stats
Canadiens Roster
Real season stats, updated several times a day.
| Player | GP | G | A | Pts | Shots | TOI |
|---|---|---|---|---|---|---|
| Nick SuzukiC | 82 | 29 | 72 | 101 | 223 | 21:05 |
| Cole CaufieldRW | 81 | 51 | 37 | 88 | 301 | 18:13 |
| Lane HutsonD | 82 | 12 | 66 | 78 | 154 | 24:05 |
| Juraj SlafkovskýLW | 82 | 30 | 43 | 73 | 228 | 18:48 |
| Ivan DemidovRW | 82 | 19 | 43 | 62 | 162 | 15:47 |
| Noah DobsonD | 80 | 12 | 35 | 47 | 179 | 22:25 |
| Oliver KapanenC | 82 | 22 | 15 | 37 | 135 | 14:00 |
| Mike MathesonD | 78 | 7 | 30 | 37 | 138 | 24:18 |
| Zachary BolducRW | 78 | 12 | 18 | 30 | 119 | 13:12 |
| Alex NewhookC | 42 | 13 | 12 | 25 | 94 | 15:20 |
| Jake EvansC | 68 | 12 | 12 | 24 | 96 | 15:42 |
| Josh AndersonRW | 72 | 14 | 9 | 23 | 119 | 14:18 |
| Alexandre CarrierD | 73 | 7 | 15 | 22 | 63 | 19:41 |
| Alexandre TexierLW | 51 | 8 | 13 | 21 | 19 | 12:52 |
| Phillip DanaultC | 75 | 6 | 11 | 17 | 18 | 16:01 |
| Kirby DachC | 37 | 8 | 7 | 15 | 66 | 12:35 |
| Jayden StrubleD | 59 | 2 | 10 | 12 | 32 | 13:37 |
| Kaiden GuhleD | 39 | 2 | 9 | 11 | 52 | 19:48 |
| Arber XhekajD | 65 | 1 | 3 | 4 | — | — |
| Owen BeckC | 15 | 1 | 0 | 1 | 11 | 9:11 |
| Florian XhekajLW | 5 | 0 | 1 | 1 | 4 | 9:36 |
| Adam EngstromD | 15 | 0 | 1 | 1 | 11 | 13:03 |
| David ReinbacherD | 2 | 0 | 1 | 1 | 3 | 13:09 |
| Maksymilian SzuberD | 1 | 0 | 0 | 0 | 1 | 16:59 |
| Jakub DobesG | — | — | — | — | — | — |
| Jacob FowlerG | — | — | — | — | — | — |
| Samuel MontembeaultG | — | — | — | — | — | — |
Plus/minus is not available (not provided by our data source) — this column is omitted rather than showing an approximate value. Goalies don't have goals/assists/points stats in v1.